| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Semi Knights | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | - | - |
| »SQL Sox | 0 | 0 | 2 | 3 | 1 | 6 | x | 12 | 17 | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Brad., 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nando, 3B | 3 | 1 | 3 | 3 | 0 | 0 | 2 |
| Ellee, EH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bethany, RF | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dan G., RC | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Cameron, 1B-EH | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt, EH-LC | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kris, C | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carlos, LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, LC | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Amy, LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dave S., SS | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Leslee, RF-1B | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dan J, P | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Sally, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 37 | 12 | 20 | 12 | 2 | 1 | 16 |
|
BATTING 2B - Matt 1 (1); Dave S 1 (1). 3B - Nando 1 (1). HR - Dan J 1 (1). Sac - none. RBI - Nando 3 (3); Bethany 1 (1); John 2 (2); Dave S 1 (1); Dan J 5 (5). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J (W,1-0) | 6 | x | 6 | 6 | 0 | 0 | x | 7.00 |