| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »SQL Sox | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 12 | 17 | 0 |
| Cohesion Seals | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 7 | - | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dave B., LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos, LF | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mary, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan J., P | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| You Mon, P | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Amy, 1B-EH | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt, SS-EH | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Leslee, EH-1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dan G., LC | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bethany, RF | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Nando, RC | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sally, 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Dave S., EH-SS | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ellee, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 29 | 12 | 17 | 12 | 3 | 3 | 14 |
|
BATTING 2B - Carlos (2); Matt (2); Nando (2); Sally (1). 3B - Matt (1); Dave S. (1). HR - You Mon (1). Sac - none. RBI - Carlos 1 (5); You Mon 2 (3); Matt 2 (2); Leslee 2 (2); Nando 1 (6); Sally 3 (3); Dave S. 1 (3). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J | 3 | x | 3 | 3 | 0 | 0 | x | 7.00 |
| You Mon (W,2-0) | 4 | x | 4 | 4 | 2 | 2 | x | 7.00 |