| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UpShot | 3 | 1 | 3 | 0 | 0 | x | x | 7 | - | - |
| »SQL Sox | 1 | 5 | 6 | 8 | x | x | x | 20 | 22 | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dan G, LC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nando, LC | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mary, 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matt, EH-SS | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
| Cameron, EH-1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| John, LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Bethany, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad, RC | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carlos, RC | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kris, C | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ellee, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave S, SS-EH | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Leslee, 3B-1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dan J, P | 3 | 2 | 3 | 7 | 0 | 0 | 0 |
| Sally, 1B-EH-3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 34 | 20 | 22 | 20 | 2 | 0 | 8 |
|
BATTING 2B - Dave S (2); John (1); Carlos (3); Dan J (1). 3B - Dan G (1); John (1); Brad (1). HR - Dan J 2 (4); Matt (1). Sac - None. RBI - Mary (2); Matt 3 (8); John (3); Brad (5); Carlos 2 (6); Kris 2 (3); Dave S 3 (6); Dan J 7 (17). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J (W,3-0) | 5 | x | 7 | 7 | 1 | 2 | x | 9.80 |