| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »SQL Sox | 6 | 5 | 6 | 5 | 0 | x | x | 22 | 27 | - |
| Semi Knights | 0 | 0 | 9 | 0 | 0 | x | x | 9 | - | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Brad, LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| John, LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Leslee, RF | 4 | 3 | 3 | 2 | 0 | 0 | 2 |
| Matt, LC | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Ellee, C | 1 | 2 | 1 | 2 | 1 | 0 | 2 |
| Diane, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave S, SS | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Carlos, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| You Mon, P | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Cameron, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Dan G, RC-EH | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kris, 2B-EH | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nando, EH-RC | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mary, EH-2B | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Totals | 42 | 22 | 27 | 22 | 3 | 3 | 13 |
|
BATTING 2B - Leslee (1); Matt (3); Dave S (4); You Mon (2); Cameron (3); Dan G 2 (5); Kris (1). 3B - none. HR - none. Sac - Nando (1). RBI - John (6); Leslee 2 (4); Matt 3 (11); Ellee (4); Dave S 5 (12); You Mon 4 (9); Cameron 2 (6); Kris 2 (5); Nando (9). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| You Mon (W,3-0) | 5 | x | 9 | 9 | 0 | 0 | x | 12.60 |