SQL Sox 2002 Season Stats
Player AB 1B 2B 3B HR BB FC R RBI SAC K AVG GSDPP GSDPP Per AB
Dan J 20 7 2 1 6 1 0 12 26 0 0 0.800 64 3.2
Dave S 27 10 6 4 1 1 2 16 17 0 0 0.778 66 2.4
You Mon 22 9 6 1 2 0 0 7 19 0 0 0.818 53 2.4
Matt 26 7 5 1 3 0 0 11 17 3 0 0.615 56 2.2
John 16 4 4 1 1 1 0 8 8 0 0 0.625 33 2.1
Carlos 23 5 7 0 1 0 3 11 8 0 0 0.565 40 1.7
Dan G 32 9 7 1 2 0 3 13 11 1 2 0.594 52 1.6
Nando 22 9 3 1 0 3 0 7 9 1 2 0.591 35 1.6
Brad 22 13 1 1 0 1 0 8 8 0 1 0.682 33 1.5
Leslee 31 13 4 0 0 2 3 17 5 0 1 0.548 44 1.4
Kris 27 15 1 0 0 5 1 10 6 1 1 0.593 38 1.4
Mary 21 10 1 0 0 2 0 9 5 1 2 0.524 27 1.3
Sally 19 10 1 0 0 2 0 5 4 0 0 0.579 23 1.2
Bethany 26 10 1 1 0 1 1 11 5 1 1 0.462 31 1.2
Cameron 29 10 3 0 0 1 1 8 8 0 1 0.448 32 1.1
Amy 22 6 1 0 0 3 1 7 3 0 0 0.318 21 1.0
Dave B 21 9 0 0 0 1 0 3 3 0 1 0.429 15 0.7
Diane 10 4 0 0 0 0 0 0 1 0 0 0.400 5 0.5
Ellee 24 2 1 0 0 1 3 3 5 0 7 0.125 6 0.3
Rashmi 3 0 0 0 0 0 1 0 0 0 1   -1 -0.3
Total 443 162 54 12 16 25 19 166 168 8 20 0.551 673 1.5
The GSD Power Point (GSDPP) is the official SQL Sox stats indicater of productivity - named in honor of our former coach GSD.
The GSDPP calculation is:   
1 GSDPP for 1B, BB, R, RBI, SAC
2 GSDPP for 2B, 3B, HR
-1 GSDPP for K