| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »Gators | 5 | 2 | 2 | 2 | 0 | 0 | - | 11 | - | - |
| SQL Sox | 2 | 3 | 0 | 0 | 0 | 0 | - | 5 | 12 | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| You Mon, P-EH | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Julia, RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mary, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt, LC | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Leslee, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan G, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sally, 3B-EH | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dave S, SS-P | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Shelley, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diane, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos, RC | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave B, RC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie, 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan J, EH-P-SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amy, EH-3B | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Totals | 29 | 5 | 12 | 5 | 3 | 1 | 8 |
|
BATTING 2B - Brad 1 (1). 3B - You Mon 1 (1); Dave S 1 (1). HR - none. Sac - Julia 1 (1). RBI - You Mon 1 (1); Dave S 1 (1); Julia 3 (3). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| You Mon (L,0-1) | 2 | x | 7 | 7 | 1 | 0 | x | 24.50 |
| Dan J | 3 | x | 4 | 4 | 0 | 1 | x | 9.33 |
| Dave S | 1 | x | 0 | 0 | 0 | 0 | x | 0.00 |