| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SQL Sox | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 8 | 17 | - |
| »Clontech | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 9 | - | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Brad, LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jamie, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dan J, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| You Mon, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dan G, LC | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Julia, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave B, RC | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shelley, C | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dave S, SS-EH | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Kris, 2B-EH | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Carlos, EH-SS | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Diane, EH-2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 37 | 8 | 17 | 8 | 0 | 2 | 18 |
|
BATTING 2B - Dan G (1), Dave S (1), Dave B (1), Brad (2). 3B - Dave B (1); Carlos 2 (2). HR - none. Sac - none. RBI - Brad (1), Dan G (1), Dave B (1), Shelley (1), Dave S 2 (3), Kris (1), Carlos (1). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J | 3 | x | 4 | 4 | 1 | 2 | x | 9.33 |
| You Mon (L,0-2) | 4 | x | 5 | 5 | 0 | 1 | x | 8.75 |