| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SQL Sox | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | - |
| »Gators | 0 | 2 | 0 | 2 | 1 | 0 | x | 4 | x | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dan G, LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mary, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Matt, LC | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Diane, RF | 4 | 0 | 1 | 1 | 0 | 2 | |
| Carlos, RC | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brad, RC | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sally, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dan J, P | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kris, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dave S, SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Shelley, C | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 32 | 5 | 12 | 5 | 2 | 1 | 15 |
|
BATTING 2B - Dan G (3), Matt 2 (4), Dan J (3). 3B -Matt (1). HR - None. Sac - None. RBI - Dan G 2 (5), Diane (3), Carlos 2 (3). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J (L,1-1) | 6 | x | 6 | 6 | 0 | 1 | x | 7.00 |