| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »Semi Dragons | 0 | 2 | 5 | 4 | x | x | x | 11 | - | - |
| SQL Sox | 3 | 1 | 0 | 0 | x | x | x | 5 | 8 | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dan G, LC | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Diane, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dave B, RC | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| Amy, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Matt, P | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Kris, 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brad, SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mary, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve*, LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beth*, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 10 | 5 | 2 | 2 | 10 |
|
BATTING 2B - Dan G (4), Matt (6). 3B -None. HR - Matt (1). Sac - Steve * (1). RBI - Dave B (6), Matt 3 (5), Steve* (1). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Matt (L,0-1) | 4 | x | 11 | 11 | 0 | 0 | x | 19.25 |