SQL Sox 2003 Season Stats
Player AB 1B 2B 3B HR BB FC R RBI SAC K AVG GSDPP GSDPP Per AB
Dan J 26 7 5 2 5 1 0 9 17 0 0 0.731 58 2.2
Carlos 18 6 5 2 0 5 1 9 6 0 0 0.722 40 2.2
Dave S 25 6 3 4 2 2 1 9 19 0 0 0.600 54 2.2
Dave B 19 10 4 1 0 0 1 8 6 0 0 0.789 34 1.8
You Mon 18 4 3 2 0 2 0 9 4 0 1 0.500 28 1.6
Dan G 24 9 5 0 0 3 0 10 6 0 1 0.583 37 1.5
Matt 25 4 6 1 2 0 0 7 7 1 0 0.520 37 1.5
Brad 19 2 2 1 0 4 1 6 5 0 1 0.263 22 1.2
Kris 26 14 0 0 0 5 1 3 5 2 2 0.538 27 1.0
Julia 7 1 0 0 0 1 0 1 3 1 1 0.143 6 0.9
Sally 20 9 0 0 0 2 1 3 2 0 1 0.450 15 0.8
Mary 25 7 0 0 0 1 2 4 5 1 0 0.280 18 0.7
Diane 23 6 0 0 0 3 0 5 3 2 3 0.261 16 0.7
Leslee 18 5 0 0 0 1 1 3 2 0 0 0.278 11 0.6
Amy 15 2 0 0 0 3 1 3 0 1 1 0.133 8 0.5
Jamie 18 4 0 0 0 0 3 2 2 0 2 0.222 6 0.3
Shelley 14 2 0 0 0 0 1 1 2 2 3 0.143 4 0.3
Total 340 98 33 13 9 33 14 92 94 10 16 0.450 421 1.238
The GSD Power Point (GSDPP) is the official SQL Sox stats indicater of productivity - named in honor of our former coach GSD.
The GSDPP calculation is:   
1 GSDPP for 1B, BB, R, RBI, SAC
2 GSDPP for 2B, 3B, HR
-1 GSDPP for K