| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »SQL Sox | 1 | 0 | 6 | 2 | 1 | x | x | 10 | 15 | x |
| UltraSonics | 0 | 3 | 0 | 1 | 0 | x | x | 4 | x | x |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| John, LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kris, EH-2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Matt, P-EH | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kerry, 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Dan G, RC | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jennifer, 3B | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brad, LC | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mary, RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carlos, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamie, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| You Mon, EH-P | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cameron, 2B-EH | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 15 | 10 | 1 | 0 | 9 |
|
BATTING 2B - Matt (1); Mary (1). 3B - Matt (1). HR - You Mon (2). Sac - None. RBI - Kris 3 (3); Kerry 3 (3); Jennifer 2 (3); You Mon 2 (6). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Matt (W,1-0) | 3 | x | 3 | 3 | x | x | x | 7.00 |
| You Mon (S,1) | 2 | x | 1 | 1 | x | x | x | 3.50 |