| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultrasonics | 0 | 3 | 2 | 2 | 1 | 0 | x | 8 | x | x |
| »SQL Sox | 1 | 3 | 4 | 2 | 1 | x | x | 11 | 21 | x |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Brad, LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| John, LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mary, RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dan G, RC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave B, RC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie, C | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carlos, SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dave S, SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennifer, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt, LC | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kerry, 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dan J, P-EH | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Diane, 2B-EH | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| You Mon, EH-P | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kris, EH-2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 11 | 21 | 11 | 1 | 0 | 4 |
|
BATTING 2B - Brad (5); Dan G (3); Carlos (2); Dan J (4). 3B - Dave S (1). HR - John (1). Sac - none. RBI - John 2 (11); You Mon (13); Mary (4); Jamie (1); Matt 3 (3); Dan J (7); Diane (2); Kris (5). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J (W,2-0) | 3 | x | 5 | 5 | 1 | 1 | x | 11.67 |
| You Mon (S,2) | 3 | x | 3 | 3 | 0 | 3 | x | 7.00 |