| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »Patriots | ? | ? | ? | ? | ? | ? | ? | ? | x | x |
| SQL Sox | 0 | 1 | 0 | 1 | 5 | 2 | x | 9 | 12 | x |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dave B, RC | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Diane, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt, P | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Sally, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dan G., LC | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John, LC | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mary, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad, LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cameron, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos, SS-EH | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jamie, C | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dave S, EH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kris, EH-C | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 3 | 0 | 12 |
|
BATTING 2B - Brad (7); Camerion (1). 3B - Matt 2 (3); Carlos (3). HR - none. Sac - none.. RBI - Matt 3 (8); John (12); Carlos 4 (9); Jamie (2). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Matt (L,1-1) | 6 | x | 10 | 10 | 0 | x | x | 11.67 |