| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »SQL Sox | 0 | 0 | 4 | 2 | 5 | x | x | 11 | 19 | x |
| Patriots | 0 | 1 | 2 | 2 | 0 | x | x | 5 | x | x |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dave S, SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos, SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Diane, 2BF | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| John, LC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad, LC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary, RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matt, LC | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jennifer, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| You Mon, P | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan J, P | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cameron, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dave B, RC | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dan G, RC | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kris, C | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 11 | 19 | 11 | 2 | 2 | 4 |
|
BATTING 2B - Matt (4); Jennifer (2); Dave S (2). 3B - none. HR - none. Sac - none.. RBI - Dave S (5); Carlos (11); Diane 3 (5); Matt 2 (15); Jennifer 2 (13); Dave B (1); Dan G (5). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| You Mon (W,4-1) | 3 | x | 3 | 3 | 0 | 1 | x | 7.00 |
| Dan J (S, 1) | 2 | x | 2 | 2 | 0 | 0 | x | 7.00 |