SQL Sox 2004 Season Stats
Player AB 1B 2B 3B HR BB FC R RBI SAC K AVG GSDPP GSDPP Per AB
You Mon 19 7 1 1 3 1 2 9 14 2 0 0.632 43 2.3
Dan J 26 8 8 0 2 1 1 12 13 0 0 0.692 54 2.1
Matt 22 6 4 3 0 0 0 8 15 2 0 0.591 45 2.0
John 22 11 1 0 1 1 0 9 13 2 0 0.591 40 1.8
Carlos 28 13 5 3 0 1 0 9 12 0 1 0.750 50 1.8
Dan G 16 3 3 0 1 3 2 7 5 2 1 0.438 27 1.7
Kerry 25 12 2 2 0 2 1 8 9 0 0 0.640 39 1.6
Dave S 20 10 2 1 0 1 0 8 5 1 0 0.650 31 1.6
Jennifer 33 14 2 0 0 3 0 8 15 1 0 0.485 45 1.4
Brad 33 8 7 1 0 1 3 12 4 0 0 0.485 41 1.2
Mary 29 10 2 0 0 4 1 7 6 1 0 0.414 32 1.1
Sally 11 4 1 0 0 2 0 2 0 0 0 0.455 10 0.9
Diane 20 8 0 0 0 2 3 3 5 0 0 0.400 18 0.9
Cameron 20 7 1 0 0 3 1 5 2 0 1 0.400 18 0.9
Kris 25 8 0 0 0 4 2 8 5 0 4 0.320 21 0.8
Dave B 26 13 1 0 0 0 2 5 1 0 0 0.538 21 0.8
Jamie 23 6 0 0 0 2 4 7 2 0 4 0.261 13 0.6
Shelley 4 0 0 0 0 1 0 1 0 0 0   2 0.5
Total 402 148 40 11 7 32 22 128 126 11 11 0.512 550 1.368
The GSD Power Point (GSDPP) is the official SQL Sox stats indicater of productivity - named in honor of our former coach GSD.
The GSDPP calculation is:   
1 GSDPP for 1B, BB, R, RBI, SAC
2 GSDPP for 2B, 3B, HR
-1 GSDPP for K