| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SQL Sox | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 6 | - |
| »IMPAQ | 4 | 8 | 2 | 0 | x | x | x | 14 | - | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Brad, EH-RC | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jennifer, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| You Mon, P-LC | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carrie, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| John, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diane, 2B-EH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos, SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jamie, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dan J, LC-P | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kerry, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave B, RC-EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris, EH-2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 0 | 0 | 9 |
|
BATTING 2B - none. 3B - none. HR - none. Sac - none. RBI - none. |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| You Mon (L, 0-1) | 2 | x | 12 | 12 | 0 | 1 | x | 54.00 |
| Dan J | 2 | x | 2 | 2 | 0 | 0 | x | 9.00 |