| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gators | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | x | x |
| »SQL Sox | 0 | 4 | 0 | 2 | 4 | 3 | x | 13 | 21 | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dan G, RC-EH | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| Diane, 2B-EH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt, LC | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mary, C | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| John, LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jennifer, 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dan J, P | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Carrie, 1B | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Dave B, EH-RC | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kris, EH-2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Carlos, SS | 3 | 1 | 3 | 5 | 0 | 0 | 0 |
| Jamie, RF | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 37 | 13 | 21 | 13 | 2 | 0 | 17 |
|
BATTING 2B - Dan G 2 (2); Carlos 2 (2); Kris (1). 3B - none. HR - John (1), Dan G (1), Matt (1). Sac - Diane (1). RBI - Dan G 2 (2); Matt 2 (2); John (1); Carrie (1); Dan J 2 (2); Carlos 5 (5). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J (W,1-0) | 7 | x | 9 | 9 | 0 | 5 | x | 9.00 |