| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| »SQL Sox | 1 | 0 | 4 | 3 | 0 | 0 | x | 8 | 17 | x |
| Patriots | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 | x | - |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Carlos, LC | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennifer, 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carrie, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dan J, P-SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Diane, C | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kris, C | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dave S, SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| You Mon, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kieran, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Dave B, RC | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dan G, RC | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mary, RF | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| John, LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kerry, 1B-3B | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 34 | 8 | 17 | 8 | 2 | 1 | 19 |
|
BATTING 2B - Dan J (2); John 2 (2). 3B - none. HR - none. Sac - none. RBI - Dave S (4); Dave B (1); Dan G (3); John 2 (3). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J (W,2-0) | 4 | x | 4 | 4 | 0 | 0 | x | 9.00 |
| You Mon (S, 1) | 2 | x | 0 | 0 | 0 | 0 | x | 0.00 |