| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SQL Sox | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | x |
| »IMPAQ | 4 | 3 | 0 | 2 | 0 | 0 | x | 9 | x | x |
| HITTERS |
| AB | R | H | RBI | BB | SO | LOB | |
| Dan G, LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary, RF-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennifer, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan J, P | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kerry, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Dave B, RC | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Diane, x-RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jamie, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 30 | 3 | 8 | 3 | 0 | 2 | 3 |
|
BATTING 2B - Dan J 2 (9); Dave B (1); Kerry (1). 3B - none. HR - none. Sac - Dave B (1), Kris (2). RBI - Kerry 2 (7); Kris (3). |
| PITCHERS |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Dan J (L, 3.x) | 2 | x | 9 | 9 | 0 | 1 | x | 9.00 |