SQL Sox 2005 Season Stats
Player AB 1B 2B 3B HR BB FC R RBI SAC K AVG GSDPP GSDPP Per AB
Matt 17 2 4 2 5 1 0 9 17 0 0 0.765 51 3.0
Dan J 31 9 9 4 0 0 0 14 17 2 0 0.710 68 2.2
John 20 4 8 0 1 1 1 9 8 0 0 0.650 40 2.0
Dan G 25 1 6 0 4 1 0 8 17 2 0 0.440 49 2.0
Brad 12 6 2 0 0 2 2 7 3 0 0 0.667 22 1.8
Dave S 12 7 0 0 0 0 2 5 7 0 0 0.583 19 1.6
Jennifer 26 14 2 1 0 3 0 12 5 1 0 0.654 41 1.6
Kieran 18 12 1 0 0 2 0 5 5 0 0 0.722 26 1.4
Carlos 29 7 7 0 0 0 2 6 12 2 0 0.483 41 1.4
Kris 21 10 1 0 0 5 1 4 4 2 1 0.524 26 1.2
You Mon 18 5 2 1 0 0 2 6 5 0 0 0.444 22 1.2
Carrie 17 5 2 0 0 0 1 7 3 0 0 0.412 19 1.1
Dave B 18 8 1 0 0 0 2 5 2 1 0 0.500 18 1.0
Kerry 31 10 0 1 0 1 0 6 7 1 0 0.355 27 0.9
Mary 26 10 1 0 0 0 1 9 1 0 0 0.423 22 0.8
Diane 22 6 0 0 0 0 2 3 2 2 1 0.273 12 0.5
Jamie 18 5 0 0 0 1 1 2 2 0 2 0.278 8 0.4
Total 361 121 46 9 10 17 17 117 117 13 4 0.515 511 1.416
The GSD Power Point (GSDPP) is the official SQL Sox stats indicater of productivity - named in honor of our former coach GSD.
The GSDPP calculation is:   
1 GSDPP for 1B, BB, R, RBI, SAC
2 GSDPP for 2B, 3B, HR
-1 GSDPP for K
SQL Sox 2005 Season Stats
Player AB 1B 2B 3B HR BB FC R RBI SAC K AVG GSDPP GSDPP Per AB
Matt 17 2 4 2 5 1 0 9 17 0 0 0.765 51 3.0
Dan J 31 9 9 4 0 0 0 14 17 2 0 0.710 68 2.2
John 20 4 8 0 1 1 1 9 8 0 0 0.650 40 2.0
Dan G 25 1 6 0 4 1 0 8 17 2 0 0.440 49 2.0
Brad 12 6 2 0 0 2 2 7 3 0 0 0.667 22 1.8
Dave S 12 7 0 0 0 0 2 5 7 0 0 0.583 19 1.6
Jennifer 26 14 2 1 0 3 0 12 5 1 0 0.654 41 1.6
Kieran 18 12 1 0 0 2 0 5 5 0 0 0.722 26 1.4
Carlos 29 7 7 0 0 0 2 6 12 2 0 0.483 41 1.4
Kris 21 10 1 0 0 5 1 4 4 2 1 0.524 26 1.2
You Mon 18 5 2 1 0 0 2 6 5 0 0 0.444 22 1.2
Carrie 17 5 2 0 0 0 1 7 3 0 0 0.412 19 1.1
Dave B 18 8 1 0 0 0 2 5 2 1 0 0.500 18 1.0
Kerry 31 10 1 0 0 1 0 6 7 1 0 0.355 27 0.9
Mary 26 10 1 0 0 0 1 9 1 0 0 0.423 22 0.8
Diane 22 6 0 0 0 0 2 3 2 2 1 0.273 12 0.5
Jamie 18 5 0 0 0 1 1 2 2 0 2 0.278 8 0.4
Total 361 121 47 8 10 17 17 117 117 13 4 0.515 511 1.416
The GSD Power Point (GSDPP) is the official SQL Sox stats indicater of productivity - named in honor of our former coach GSD.
The GSDPP calculation is:   
1 GSDPP for 1B, BB, R, RBI, SAC
2 GSDPP for 2B, 3B, HR
-1 GSDPP for K